Course categories
| Religious Formation | 5 |
| Immersions | 7 |
| Ignatian Service | 5 |
| Middle School | 3 |
| Year 5 | 13 |
| Homerooms | 4 |
| Year 6 | 13 |
| Homerooms | 4 |
| Year 7 | 12 |
| Languages | 3 |
| Homerooms | 8 |
| Year 8 | 11 |
| Homerooms | 8 |
| Languages | 5 |
| Senior School | 1 |
| English | 9 |
| Mathematics | 12 |
| Languages |
| Greek | 2 |
| Latin | 5 |
| Italian | 5 |
| French | 5 |
| Chinese | 5 |
| Science | 10 |
| TAS |
| Information Technology | 4 |
| Industrial Technology | 8 |
| Engineering | 2 |
| Agriculture | 6 |
| Visual Arts | 4 |
| Photography | 5 |
| Religious Education | 7 |
| Performing Arts |
| Music | 7 |
| Drama | 4 |
| PDHPE | 7 |
| History | 9 |
| Geography | 5 |
| Business Studies | 6 |
| Year Groups | 4 |
| Library | 2 |
| Sports | 7 |
| Rowing | 5 |
| Rugby | 2 |
| Co-Curricular |
| Debating | 2 |
| Music | 1 |
| Co-Curriculum |
| Clubs | 5 |
| Trips | 2 |
| The Moocher | 2 |
| Learning Support | 12 |
| Boarding | 7 |
| Student Services | 1 |
| Staff | 2 |
| ICT@Riverview | 1 |
| Demonstration Courses | 5 |
| PodCasts | 1 |
| Houses | 1 |
